SUMMARY OF ADAMAWA SUBEB 2021 EXPENDITURE ON EDUCATION
| SNO | ADSUBEB | TOTAL BUDGETED (₦) | TOTAL ACTUAL(₦) |
|---|---|---|---|
| 1 | Expenditure on Infrastructure | 3,043,768,157.72 | 1,504,372,462.26 |
| 2 | Expenditure on Teacher Professional Development (TPD | 170,000,000.00 | 168,339,570.00 |
| 3 | Expenditure on Instructional and learning materials. | NIl | 470,127,540.41 |
| 4 | Expenditure on Special needs education. | 6,220,000.00 | 4,445,784.00 |
| 5 | Expenditure on Imbalance and good governance programs | NIl | Nil |
| 6 | ADSUBEB Head Office Pesonal & Recurrent Expenditure | 201,026,000.00 | 180,000,000.00 |
| Grand Total | 3,421,014,157.72 | 2,322,839,572.67 | |

