ADSUBEB EXPENDITURES
17003001 - Adamawa State Universal Basic Education Board, Yola
Personnel Cost
| Economic Code | Economic Description | Amount(₦) |
|---|---|---|
| 21010101 | Basic-Salary | 92,779,428.00 |
| 21010103 | Consolidated Revenue Fund Charge- Salaries | -- |
| 21020102 | Housing/Rent Allowance | 20,174,237.14 |
| 21020103 | Transport Allowance | 9,346,503.43 |
| 21020104 | Meal Subsidy | 4,033,018.29 |
| 21020105 | Utility Allowance | 2,936,892.00 |
| 21020106 | Entertainment Allowance | 604,794.86 |
| 21020107 | Leave Allowance | 11,767,553.14 |
| 21020108 | Domestic Staff Allowance | 868,134.86 |
| 21020145 | Other Allowances and Benefits | 10,489,438.29 |
| TOTAL PERSONNEL COST | 153,000,000.00 | |
17003001 - Adamawa State Universal Basic Education Board, Yola
Overhead/Other Recurrent Cost
| Economic Code | Economic Description | Amount(₦) |
|---|---|---|
| 22020101 | Local Travel & Transport: Training | 359,828.57 |
| 22020102 | Local Travel & Transport; Others | 328,971.43 |
| 22020103 | International Travel & Transport: Training | -- |
| 22020105 | Hotel Accommodation - Local | 242,400.00 |
| 22020107 | Hotel Accommodation - Local Training | -- |
| 22020101 | Electricity Charges | 481,371.43 |
| 22020102 | Telephone Charges | -- |
| 22020103 | Internet Access Charges | -- |
| 22020204 | Satellite Broadcasting Access Charges | -- |
| 22020205 | Water Rates | -- |
| 22020206 | Sewerage Charges | -- |
| 22020207 | Leased Communication Lines€ | -- |
| 22020208 | Software Charges/Licence Renewal | -- |
| 22020301 | Office Stationeries/Computer Consumables | 342,514.29 |
| 22020305 | Printing of Non Security Documents | 601,714.29 |
| 22020306 | Printing of Security Documents | -- |
| 22020307 | Drugs/Laboratory/Medical Supplies | -- |
| 22020308 | Field & Camping Materials Supplies | -- |
| 22020309 | Uniforms & Other Clothing | -- |
| 22020310 | Teaching Aids/ Intruction Materials | -- |
| 22020311 | Food Stuff/Catering Materials Supplies | -- |
| 22020312 | Other Materials and Supplies | 4,863,428.57 |
| 22020401 | Maintenance of Motor Vehicle/Transport Equipment | 65,485.71 |
| 22020402 | Maintenance of Office Furniture | 685,714.29 |
| 22020403 | Maintenance of Office/ Building/ Residents | 1,028,571.43 |
| 22020404 | Maintenance of Office/It Equipments | -- |
| Total Overhead/Other Recurrent Cost | 9,000,000.00 | |
17003001 - Adamawa State Universal Basic Education Board, Yola
Social Benefits
| Economic Code | Economic Description | Amount(₦) |
|---|---|---|
| 21030101 | Gratuity | -- |
| 21030102 | Pension | 18,000,000.00 |
| Total Social Benefits | 18,000,000.00 | |

