SUMMARY OF ADAMAWA STATE LOCAL GOVERNMENT EDUCATION AUTHORITY 2021 EXPENDITURE

SNOLGAPERSONNELOVERHEAD TOTAL
BUDGETED (₦)ACTUAL (₦)BUDGETED (₦)ACTUAL (₦)BUDGETED (₦)ACTUAL (₦)
1Demsa 439,692,889.91 1,800,000.00 450,000.00-- 441,492,889.91
2Fufore 4,343,574,680.65 1,800,000.00 450,000.00-- 344,024,680.65
3Ganye 434,835,357.13 1,800,000.00 450,000.00-- 435,285,357.13
4Girei 559,871,739.83 1,800,000.00 300,000.00-- 560,171,739.83
5Gombi 434,727,268.23 1,800,000.00 150,000.00-- 434,877,268.23
6Guyuk 403,310,844.38 1,800,000.00 300,000.00-- 403,610,844.38
7Hong 687,152,900.70 1,800,000.00 300,000.00-- 687,452,900.70
8Jada 459,866,323.67 1,800,000.00 450,000.00-- 460,316,323.67
9Lamurde 263,994,724.90 1,800,000.00 450,000.00-- 264,444,724.90
10Madagali 449,702,112.07 1,800,000.00 300,000.00-- 450,002,112.07
11Maiha 267,217,834.45 1,800,000.00 300,000.00-- 267,517,834.45
12Mayo Belwa 607,523,635.97 1,800,000.00 300,000.00-- 607,823,635.97
13Michika 561,766,724.93 1,800,000.00 300,000.00-- 562,066,724.93
14Mubi North 369,820,258.39 1,800,000.00 300,000.00-- 370,120,258.39
15Mubi South 284,967,832.12 1,800,000.00 300,000.00-- 285,267,832.12
16Numan 291,511,007.63 1,800,000.00 300,000.00-- 291,811,007.63
17Shelleng 238,913,232.07 1,800,000.00 450,000.00-- 239,363,232.07
18Song 386,450,254.06 1,800,000.00 300,000.00-- 386,750,254.06
19Toungo 213,631,917.26 1,800,000.00 450,000.00-- 214,081,917.26
20Yola North 737,201,600.41 1,800,000.00 450,000.00-- 737,651,600.41
21Yola South 732,135,232.26 1,800,000.00 450,000.00-- 732,585,232.26
G-Total9,167,868,371.0237,800,000.007,500,000.00--9,176,718,371.02